Description
Part Description:
The CPE (chlorinated polyethylene) cover on Arctic Curb Pump not only provides excellent low temperature flexibility but also excellent ozone and weathering resistance. This product is UL Listed for fuel dispensing applications and continues to perform when other hoses become stiff and brittle in cold environments.
Assembly Note: When installing couplings on fuel fill hoses, the anti-static wire should be exposed and folded into the inside of the hose so that it comes into permanent contact with the couplings. This should be confirmed with an electrical continuity check prior to service.
| FUEL COMPATIBILITY CHART | ||||||
| Fuel Type | G603 | G621 | G622 | G623 | G625B | G626 |
| Biodiesel | &10004 | &10004 | ||||
| Biodiesel Blends | &10004* | &10004* | &10004 | &10004 | ||
| Diesel | &10004 | &10004 | &10004 | &10004 | &10004 | &10004 |
| Ethanol Blends (E85) | &10004 | &10004 | &10004 | |||
| Gasoline | &10004 | &10004 | &10004 | &10004 | &10004 | &10004 |
| Kerosene | &10004 | &10004 | &10004 | &10004 | &10004 | |
| Oil ASTM No. 1 | &10004 | &10004 | &10004 | &10004 | &10004 | |
| Oil ASTM No. 2 | &10004 | &10004 | &10004 | &10004 | &10004 | |
| Oil ASTM No. 3 | &10004 | &10004 | &10004 | &10004 | &10004 | |
| Petroleum | &10004 | &10004 | &10004 | &10004 | &10004 |
*Suitable for biodiesel blends up to B20.









