Description
Product details
| Gross weight | 0.32 kg |
| Net weight | 0.32 kg |
| EAN | 5702425074936 |
| Gross weight | 0.32 kg |
| Net weight | 0.32 kg |
| EAN | 5702425074936 |
| Ambient temperature [°C] [Max] | 60 °C |
| Ambient temperature [°C] [Min] | -10 °C |
| EBI4 HPM SPECIAL HOUSING IGNITION UNIT 230 V | |
| Grade of enclosure primary | IP40 |
| Housing | Special |
| Main fuse [A] [Min] | 10 A |
| Packing format | Single pack |
| Power consumption [VA] | 90 VA |
| Primary current [A] | 0.4 A |
| Primary frequency [Hz] | 50/60 |
| Product group | Ignition Units |
| Quantity per packing format | 10 pc |
| Secondary connection, short circuit current [mA] | 48 mA |
| Secondary peak voltage [kV] | 2 x 7.5 |
| Storage temperature [°C] [Max] | 85 °C |
| Storage temperature [°C] [Min] | -25 °C |
| Supply voltage range [V] AC | 230 V |
| Supply voltage range [V] AC [Max] | 255 V |
| Supply voltage range [V] AC [Min] | 187 V |
| Type | EBI4 HPM |
| Ambient temperature [°C] [Max] | 60 °C |
| Ambient temperature [°C] [Min] | -10 °C |
| EBI4 HPM SPECIAL HOUSING IGNITION UNIT 230 V | |
| Grade of enclosure primary | IP40 |
| Housing | Special |
| Main fuse [A] [Min] | 10 A |
| Packing format | Single pack |
| Power consumption [VA] | 90 VA |
| Primary current [A] | 0.4 A |
| Primary frequency [Hz] | 50/60 |
| Product group | Ignition Units |
| Quantity per packing format | 10 pc |
| Secondary connection, short circuit current [mA] | 48 mA |
| Secondary peak voltage [kV] | 2 x 7.5 |
| Storage temperature [°C] [Max] | 85 °C |
| Storage temperature [°C] [Min] | -25 °C |
| Supply voltage range [V] AC | 230 V |
| Supply voltage range [V] AC [Max] | 255 V |
| Supply voltage range [V] AC [Min] | 187 V |
| Type | EBI4 HPM |
EBI4 HPM SPECIAL HOUSING IGNITION UNIT 230 V
Product details
| Gross weight | 0.32 kg |
| Net weight | 0.32 kg |
| EAN | 5702425074936 |
| Gross weight | 0.32 kg |
| Net weight | 0.32 kg |
| EAN | 5702425074936 |
| Ambient temperature [°C] [Max] | 60 °C |
| Ambient temperature [°C] [Min] | -10 °C |
| EBI4 HPM SPECIAL HOUSING IGNITION UNIT 230 V | |
| Grade of enclosure primary | IP40 |
| Housing | Special |
| Main fuse [A] [Min] | 10 A |
| Packing format | Single pack |
| Power consumption [VA] | 90 VA |
| Primary current [A] | 0.4 A |
| Primary frequency [Hz] | 50/60 |
| Product group | Ignition Units |
| Quantity per packing format | 10 pc |
| Secondary connection, short circuit current [mA] | 48 mA |
| Secondary peak voltage [kV] | 2 x 7.5 |
| Storage temperature [°C] [Max] | 85 °C |
| Storage temperature [°C] [Min] | -25 °C |
| Supply voltage range [V] AC | 230 V |
| Supply voltage range [V] AC [Max] | 255 V |
| Supply voltage range [V] AC [Min] | 187 V |
| Type | EBI4 HPM |
| Ambient temperature [°C] [Max] | 60 °C |
| Ambient temperature [°C] [Min] | -10 °C |
| EBI4 HPM SPECIAL HOUSING IGNITION UNIT 230 V | |
| Grade of enclosure primary | IP40 |
| Housing | Special |
| Main fuse [A] [Min] | 10 A |
| Packing format | Single pack |
| Power consumption [VA] | 90 VA |
| Primary current [A] | 0.4 A |
| Primary frequency [Hz] | 50/60 |
| Product group | Ignition Units |
| Quantity per packing format | 10 pc |
| Secondary connection, short circuit current [mA] | 48 mA |
| Secondary peak voltage [kV] | 2 x 7.5 |
| Storage temperature [°C] [Max] | 85 °C |
| Storage temperature [°C] [Min] | -25 °C |
| Supply voltage range [V] AC | 230 V |
| Supply voltage range [V] AC [Max] | 255 V |
| Supply voltage range [V] AC [Min] | 187 V |
| Type | EBI4 HPM |

![052F4033 Danfoss Ignition Units, EBI4 HPM, Secondary peak voltage [kV]: 2 x 7.5, 187.0 V - 255.0 V, 90.0 VA, Special Housing](https://www.industrialgearsupply.com/wp-content/uploads/2026/09/IMG043038030979_preview__10997.1602640343.386.513.jpg)







