Description
Product details
| Gross weight | 0.34 kg |
| Net weight | 0.34 kg |
| EAN | 5702425078156 |
| Gross weight | 0.34 kg |
| Net weight | 0.34 kg |
| EAN | 5702425078156 |
| Ambient temperature [°C] [Max] | 60 °C |
| Ambient temperature [°C] [Min] | -10 °C |
| EBI4 SERVICE 4 | |
| Grade of enclosure primary | IP40 |
| Housing | Standard |
| Main fuse [A] [Min] | 10 A |
| Packing format | Single pack |
| Power consumption [VA] | 60 VA |
| Primary current [A] | 0.25 A |
| Primary frequency [Hz] | 50/60 |
| Product group | Ignition Units |
| Quantity per packing format | 10 pc |
| Secondary connection, short circuit current [mA] | 40 mA |
| Secondary peak voltage [kV] | 12 |
| Storage temperature [°C] [Max] | 85 °C |
| Storage temperature [°C] [Min] | -25 °C |
| Supply voltage range [V] AC | 230 V |
| Supply voltage range [V] AC [Max] | 255 V |
| Supply voltage range [V] AC [Min] | 187 V |
| Type | EBI4 C1P S |
| Ambient temperature [°C] [Max] | 60 °C |
| Ambient temperature [°C] [Min] | -10 °C |
| EBI4 SERVICE 4 | |
| Grade of enclosure primary | IP40 |
| Housing | Standard |
| Main fuse [A] [Min] | 10 A |
| Packing format | Single pack |
| Power consumption [VA] | 60 VA |
| Primary current [A] | 0.25 A |
| Primary frequency [Hz] | 50/60 |
| Product group | Ignition Units |
| Quantity per packing format | 10 pc |
| Secondary connection, short circuit current [mA] | 40 mA |
| Secondary peak voltage [kV] | 12 |
| Storage temperature [°C] [Max] | 85 °C |
| Storage temperature [°C] [Min] | -25 °C |
| Supply voltage range [V] AC | 230 V |
| Supply voltage range [V] AC [Max] | 255 V |
| Supply voltage range [V] AC [Min] | 187 V |
| Type | EBI4 C1P S |
EBI4 SERVICE 4
Product details
| Gross weight | 0.34 kg |
| Net weight | 0.34 kg |
| EAN | 5702425078156 |
| Gross weight | 0.34 kg |
| Net weight | 0.34 kg |
| EAN | 5702425078156 |
| Ambient temperature [°C] [Max] | 60 °C |
| Ambient temperature [°C] [Min] | -10 °C |
| EBI4 SERVICE 4 | |
| Grade of enclosure primary | IP40 |
| Housing | Standard |
| Main fuse [A] [Min] | 10 A |
| Packing format | Single pack |
| Power consumption [VA] | 60 VA |
| Primary current [A] | 0.25 A |
| Primary frequency [Hz] | 50/60 |
| Product group | Ignition Units |
| Quantity per packing format | 10 pc |
| Secondary connection, short circuit current [mA] | 40 mA |
| Secondary peak voltage [kV] | 12 |
| Storage temperature [°C] [Max] | 85 °C |
| Storage temperature [°C] [Min] | -25 °C |
| Supply voltage range [V] AC | 230 V |
| Supply voltage range [V] AC [Max] | 255 V |
| Supply voltage range [V] AC [Min] | 187 V |
| Type | EBI4 C1P S |
| Ambient temperature [°C] [Max] | 60 °C |
| Ambient temperature [°C] [Min] | -10 °C |
| EBI4 SERVICE 4 | |
| Grade of enclosure primary | IP40 |
| Housing | Standard |
| Main fuse [A] [Min] | 10 A |
| Packing format | Single pack |
| Power consumption [VA] | 60 VA |
| Primary current [A] | 0.25 A |
| Primary frequency [Hz] | 50/60 |
| Product group | Ignition Units |
| Quantity per packing format | 10 pc |
| Secondary connection, short circuit current [mA] | 40 mA |
| Secondary peak voltage [kV] | 12 |
| Storage temperature [°C] [Max] | 85 °C |
| Storage temperature [°C] [Min] | -25 °C |
| Supply voltage range [V] AC | 230 V |
| Supply voltage range [V] AC [Max] | 255 V |
| Supply voltage range [V] AC [Min] | 187 V |
| Type | EBI4 C1P S |

![052F4048 Danfoss Ignition Units, EBI4 C1P S, Secondary peak voltage [kV]: 12, 187.0 V - 255.0 V, 60.0 VA, Standard Housing](https://www.industrialgearsupply.com/wp-content/uploads/2026/09/IMG043038030979_preview__08453.1602640345.386.513.jpg)







