Description
| Part | Pitch | O.D. | Use Bushing Type |
| 1B40SH | 4″ | 4.35″ | SH |
| 1B42SH | 4.2″ | 4.55″ | SH |
| 1B44SH | 4.4″ | 4.75″ | SH |
| 1B50SDS | 5″ | 5.35″ | SDS |
| 1B56SDS | 5.6″ | 5.95″ | SDS |
| 1B60SDS | 6″ | 6.35″ | SDS |
| 1B64SDS | 6.4″ | 6.75″ | SDS |
| 1B66SDS | 6.6″ | 6.95″ | SDS |
| 1B70SDS | 7″ | 7.35″ | SDS |
| 1B74SDS | 7.4″ | 7.75″ | SDS |
| 1B80SDS | 8″ | 8.35″ | SDS |
| 1B86SDS | 8.6″ | 8.95″ | SDS |
| 1B94SDS | 9.4″ | 9.75″ | SDS |
| 1B110SDS | 11″ | 11.35″ | SDS |
| 1B124SK | 12.4″ | 12.75″ | SDS |
| 1B136SDS | 13.6″ | 13.95″ | SDS |
| 1B160SK | 16″ | 16.35″ | SK |
| 1B184SK | 18.4″ | 18.75″ | SK |
| 1B200SK | 20″ | 20.35″ | SK |









